Technical data
Main circuit characteristics |
---|
Rated insulation voltage Ui | 690V |
Rated impulse withstand voltage Uimp | 6kV |
Tripping class | 10A |
Current setting range | 0.4...0.63A |
Conductors cross-section | flexible cable without cable end | 1×1,5...10 mm2 |
flexible cable with cable end | 1×1...4 mm2 |
rigid cable without cable end | 1×1...6 mm2 |
Tightening torque | 1,85 N·m |
Auxiliary contacts characteristics |
---|
Conventional thermal current | 5A |
Max power of the contactor coil | 24V AC | 100VA |
48V AC | 200VA |
110V AC | 400VA |
220V AC | 600VA |
380V AC | 600VA |
600V AC | 600VA |
Short-circuit protection | fuse gG 5A |
Conductors cross-section | flexible cable without cable end | 1×1...2,5 mm2/2×1...2,5 mm2 |
flexible cable with cable end | 1×1...2,5 mm2/2×1...2,5 mm2 |
rigid cable without cable end | 1×1...2,5 mm2/2×1...2,5 mm2 |
Tightening torque | 1,2 N·m |
Environmental characteristics |
---|
Degree of protection | IP2X |
Operating temperature | -30°C...+55°C |
Storage temperature | -60°C...+70°C |
Protection properties
Test | Series No. | I/In | Operating time, Tp | Start condition |
---|
Overload protection | 1 | 1,05 | > 2h | Cold state |
2 | 1,2 | < 2h | Heat state following the No.1 test |
3 | 1,5 | < 4min | Heat state following the No.1 test |
4 | 7,2 | 2s<Tp≤10s | Cold state |
Phase failure protection | 5 | any 2 phases | another phase | > 2h | Cold state |
1,0 | 0,9 |
6 | 1,15 | 0 | < 2h | Heat state following the No.5 test |
Range of JR28 series thermal relays
Type | Number | Current setting range | For contactor |
---|
JR28-25 | 1301 | 0,1...0,16A | CJX2-D09 |
1302 | 0,16...0,25A | CJX2-D09 |
1303 | 0,25...0,4A | CJX2-D09 |
1304 | 0,4...0,63A | CJX2-D09 |
1305 | 0,63...1A | CJX2-D09 |
1306 | 1...1,6A | CJX2-D09 |
1307 | 1,6...2,5A | CJX2-D09 |
1308 | 2,5...4A | CJX2-D09 |
1310 | 4...6A | CJX2-D09 |
1312 | 5,5...8A | CJX2-D09 |
1314 | 7...10A | CJX2-D12 |
1316 | 9...13A | CJX2-D18 |
1321 | 12...18A | CJX2-D18 |
1322 | 17...25A | CJX2-D25 |
JR28-36 | 2353 | 23...32A | CJX2-D32 |
2355 | 30...40A | CJX2-D40 |
JR28-93 | 3322 | 17...25A | CJX2-D25 |
3353 | 23...32A | CJX2-D32 |
3355 | 30...40A | CJX2-D40 |
3357 | 37...50A | CJX2-D50 |
3359 | 48...65A | CJX2-D65 |
3361 | 55...70A | CJX2-D80 |
3363 | 63...80A | CJX2-D80 |
3365 | 80...93A | CJX2-D95 |
JR28-25 relay dimensions
Auxiliaries and accessories
Similar or replacement products