Specification
Voltage | 220VAC |
Frequency | 50 Hz |
Rated current | 0,42A ± 10% |
Input power | 90W ± 10% |
Speed | 1350rpm ± 10% |
Air flow | 2000m3/h ± 10% |
Noise level | 53 dB(A) |
Operating temperature | -30°C...+60°C |
Insulation class | F |
Bearing type | ball bearings |
Overheating protection | thermocontact (150...160)°C |
Capacitor | 4μF ± 5% |
Connection | terminal box |
Degree of protection | IP44 |
Wiring diagram

Air flow curve

Dimensions
Auxiliaries and accessories for YWF.A4S-315B-5DIA00
Similar or replacement products YWF.A4S-315B-5DIA00