Main page Site map Contact us
E-Mail: Password: Advantages | Create an Account
Русский English

+7 (495) 663-73-29 Moscow
+7 (495) 778-14-14 Moscow
+7 (3412) 61-44-41 Izhevsk

Shopping cart

0 items
Catalog
About Us Contacts Info Documentations Quick find
Shopping cart
All Articles
FAQ



ICQ113452508
My status Skype

Catalog / Fan wheels / Forward-curved

TLR series, single flow

TLR series, single flow
Maximum efficiency up to 86%, depending on the size of wheel, high pressures and large volumes.
Applications: Ventilation, air conditioning, heating, cooling, exhaustor blowers, air domes, general induced and forced draught air blowers, suction draught blowers, underblast fans, cicrulating blowers, hot-air blowers/
Oil and gas burners, induced draught burners, burner-fans, underblast fans for oil furnaces.


Documentation:
[PDF] The common review of fan wheels produced by Punker - 1.06MB
[PDF] TLR fan wheels, single flow - 347KB
Marking
TLR 400x 183  R E 17 40
Bore
Hub model
Design
E - single flow
Direction of rotation
         
L - ccw
R - cw
B
ØD2
Type
General characteristics
Diameter:
Material:
Process:
Type:
   67 ÷ 1000 mm
galvanized sheet steel, Al and etc.
rolled design
single flow and double flow
Curve
график характеристики вентиляторного колеса серии TLR
1 TLR
 
The characteristic curves showed the typical performance range of the product. The curves are valid provided by using Punker fan housing with the associated fan inlets. The data were obtained using a Punker standard test bench in accordance with DIN 24163 / ISO 5801. Punker GmbH & Co Kg. We reserve the right to make technical changes.
Single flow TLR, ø315÷1000mm
Type ØD2 B h6 ØD0 ØD1 Ød2 z xca Hub model Ødmax Max. speed of rotation, Torque, kg*m2 Mass, kg
315 315 103 3 270 256 42 38 2.5 36  30 2425 0.035 2.15
115 2150 0.037 2.27
128 1910 0.040 2.39
143 1700 0.043 2.54
163 1515 0.047 2.73
315 315 103 3 270 256 65 38 2.5 17  42 /•35 3030 0.035 2.28
115 2730 0.038 2.39
128 2425 0.040 2.52
143 2150 0.043 2.66
163 1910 0.047 2.85
355 355 115 3 310 295.5 42 42 2.5 36  30 2150 0.055 2.62
128 1910 0.059 2.75
143 1695 0.063 2.91
163 1505 0.069 3.12
183 1345 0.075 3.33
355 355 115 3 310 295.5 42 42 2.5 17  42 /•35 2690 0.055 2.74
128 2420 0.059 2.88
143 2150 0.063 3.04
163 1910 0.069 3.25
183 1695 0.075 3.46
400 400 128 3 345 327 42 38 2.5 36  30 1910 0.090 3.27
143 1695 0.096 3.45
163 1505 0.104 3.69
183 1340 0.113 3.93
203 1195 0.121 4.17
400 400 128 3 345 327 42 38 2.5 17  42 /•35 2390 0.110 4.07
143 2150 0.118 4.29
163 1910 0.128 4.59
183 1695 0.139 5.89
203 1505 0.149 5.19
450 450 143 3 395 378 42 42 2.5 36  30 1700 0.144 4.00
163 1510 0.156 4.26
183 1335 0.168 4.53
203 1190 0.180 4.79
228 1060 0.194 5.12
450 450 143 3 395 378 65 42 2.5 17  42 /•35 2120 0.177 4.96
163 1910 0.156 5.29
183 1700 0.168 5.61
203 1510 0.180 5.94
228 1335 0.194 6.36
500 500 164 3 426 400 84 38 2.5 18  50 /•45 1910 0.344 8.46
184 1720 0.369 8.93
204 1530 0.394 9.40
229 1360 0.425 9.99
254 1200 0.456 10.6
560 560 184 4 486 463 84 42 2.5 18  50 /•45 1535 0.545 10.3
204 1365 0.581 10.8
229 1210 0.625 11.4
254 1075 0.668 12.1
284 955 0.721 12.9
630  630 204 4 546 511 84 38 2.5 18  50 /•45 1210 0.979 15.9
229 1075 1.054 16.8
254 955 1.130 17.7
284  850 1.276 19.6
319  760 1.384 20.8
710  710 229 4 626 590 84 42 2.5 18  50 /•45 1075 1.554 19.7
254 955 1.662 20.7
284 850 1.792 21.8
319  755 2.030 24.2
359  675 2.205 25.8
800  800 254  4 690 640 105 38 2.5 19  65 /•55 955 2.605 28.8
284  845 2.788 30.2
319  750 3.001 31.8
359  670 3.245 33.6
404  595 3.521 35.6
900  900 284  4 789.5 740.5 105 42 2.5 19  65 /•55 850 4.112 34.3
319  755 4.417 36.0
359  670 4.766 38.0
404  595 5.159 40.3
454  530 5.595 42.8
1000  990 319  4 880 830.5 105 48 2.5 19  65 /•55 765 6.186 40.6
359  680 6.674 42.9
404  600 4.222 45.5
454  480 7.834 48.4
504  430 8.445 51.2

- provided with several bracings;
- with plate stiffener;
- with keyway;
• - with direct staring asynchronous motor
Outline dimensions
Dimensions of the single flow fan wheel TLR series

Previous item Product 4/5
of category Forward-curved
 Next item
 
Rambler's Top100

Contacts Info

Office 611, Building 50, House 31, ulitsa Ibragimova, Moscow
105318, Russia
Tel./Fax: +7(495)663-73-29
Fax: +7(495)783-65-19

Office 303, House 1, ulitsa Azina, Izhevsk
426010, Russia
Tel.: +7(3412)61-44-41
Tel./Fax: +7(3412)61-44-62

E-mail:

© 2006 OOO "Scat technology"
Use of materials of a site is probably under condition of the reference to www.scat-technology.ru