Main page Site map Contact us
E-Mail: Password: Advantages | Create an Account
Русский English

+7 (495) 663-73-29 Moscow
+7 (495) 651-82-10 Moscow
+7 (3412) 61-44-41 Izhevsk

Shopping cart

0 items
Catalog
About Us Contacts Info Documentations Quick find
Shopping cart
All Articles
FAQ



ICQ113452508
My status Skype

Catalog / Heating elements / flexible, hoses, wires

Flexible heating cable

Flexible heating cable



Normal range
General characteristics:
- approx. diam. 3mm;
- material of charge carrier - copper;
- max. temperature 180°C;
- rated voltage 230Vac.
Code W/m Total power, W Length, mm Weight, kg
15..17 W/m
PSFF1 16,5 16,5 1000 0,010
PSFF1.5 15,0 22,5 1500 0,014
PSFF2 15,0 30,0 2000 0,018
PSFF2.5 17,0 42,5 2500 0,022
PSFF3 15,0 45,0 3000 0,026
PSFF3.5 15,0 52,2 3500 0,030
PSFF4 15,0 60,0 4000 0,034
PSFF4.5 15,0 67,5 4500 0,038
PSFF5 15,0 75,0 5000 0,042
PSFF5.5 15,0 82,0 5500 0,046
PSFF6 15,0 90,0 6000 0,054
PSFF7 15,0 105,0 7000 0,062
PSFF8 15,0 120,0 8000 0,070
PSFF9 15,0 135,0 9000 0,078
PSFF10 15,0 150,0 10000 0,086
PSFF12 15,0 180,0 12000 0,10
PSFF15 15,0 225,0 15000 0,13
PSFF20 15,0 300,0 20000 0,20
30 W/m
SFF1.5 30,0 45,0 1500 0,014
SFF2 30,0 60,0 2000 0,018
SFF2.5 30,0 75,0 2500 0,022
SFF3 30,0 90,0 3000 0,026
SFF3.5 30,0 105,0 3500 0,030
SFF4 30,0 120,0 4000 0,034
SFF4.5 30,0 135,0 4500 0,038
SFF5 30,0 150,0 5000 0,042
SFF5.5 30,0 165,0 5500 0,046
SFF6 30,0 180,0 6000 0,054
SFF7 30,0 210,0 7000 0,062
SFF8 30,0 240,0 8000 0,070
SFF9 30,0 270,0 9000 0,078
SFF10 30,0 300,0 10000 0,086
SFF12 30,0 360,0 12000 0,10
SFF15 30,0 450,0 15000 0,13
SFF20 30,0 600,0 20000 0,20
Super range
General characteristics:
- approx. diam. 4mm;
- better insulation, less charge and stronger then normal one;
- material of charge carrier - copper;
- max. temperature 180°C;
- rated voltage 230Vac.
Code W/m Total power, W Length, mm Wieght, kg
15 W/m
PSSFF1 15.0 22.5 1500 0,033
PSSFF3 15.0 45.0 3000 0,066
PSSFF3.5 15.0 52.5 3500 0,077
PSSFF4.5 15.0 67.5 4500 0,10
PSSFF6 15.0 90.0 6000 0,13
PSSFF7 15.0 105.0 7000 0,15
PSSFF8 14.0 115.0 8000 0,17
PSSFF9 15.0 135.0 9000 0,19
PSSFF10 15.0 150.0 10000 0,21
PSSFF12 15.0 180.0 12000 0,25
PSSFF15 15.0 225.0 15000 0,31
PSSFF20 15.0 300.0 20000 0,42
32..36 W/m
SSFF1 35.0 35.0 1000 0,020
SSFF1.5 35.0 53.0 1500 0,030
SSFF2 35.0 70.0 2000 0,040
SSFF2.5 32.0 80.0 2500 0,050
SSFF3 35.0 105.0 3000 0,060
SSFF4 35.0 138.0 4000 0,080
SSFF4.5 35.0 157.0 4500 0,095
SSFF5 36.0 181.0 5000 0,11
SSFF6 35.0 210.0 6000 0,13
SSFF7 32.0 224.0 7000 0,15
SSFF8 35.0 276.0 8000 0,17
SSFF9 35.0 316.0 9000 0,19
SSFF10 34.0 341.0 10000 0,21
SSFF12 35.0 424.0 12000 0,25
SSFF15 35.0 526.0 15000 0,31
SSFF20 35.0 696.0 20000 0,42


Previous item Product 3/4
of category flexible, hoses, wires
 Next item

11.10.2011

11.10.2011

11.10.2011

14.09.2011

18.05.2009

 
Rambler's Top100

Contacts Info

Office 501, Building 50, House 31, ulitsa Ibragimova, Moscow
105318, Russia
Tel./Fax: +7(495)663-73-29
Fax: +7(495)783-65-19

Office 303, House 1, ulitsa Azina, Izhevsk
426010, Russia
Tel.: +7(3412)61-44-41
Tel./Fax: +7(3412)61-44-62

E-mail:

© 2006 OOO "Scat technology"
Use of materials of a site is probably under condition of the reference to www.scat-technology.ru